Focus Bra
Art: SP25WTA1001TANGXXS
Product Details
Shipping & Returns
Shipping
We offer free shipping on all orders over $125 (after discounts, before tax) or more (unless specified).
Delivery
Standard Shipping (3-8 business days).
Expedited Shipping (1-2 business days).
Returns & Exchanges
If for any reason you are unhappy with an item you've purchased, you have 30 days from the date of your shipping confirmation email to request a return or exchange. Returns and exchanges are accepted on all regular priced and select sale items (NOT Final Sale) in their original condition (unworn, unwashed, and with tags still attached).
Size & Fit
Size guide


Women's Bras
Women's Bras | Inches (") | Centimeters (cm) | |||
---|---|---|---|---|---|
Size | Numeric | Bust | Underbust | Bust | Underbust |
XXS | 2 | 30 | 24 | 76 | 61 |
XS | 4 | 32 | 26 | 81 | 66 |
S | 6 | 34 | 28 | 86 | 71 |
M | 8 | 36 | 30 | 91 | 76 |
L | 10 | 38 | 32 | 96 | 81 |
XL | 12 | 40 | 34 | 102 | 86 |
Women's Tops + Jackets
Women's Tops + Jackets | Inches (") | Centimeters (cm) | |
---|---|---|---|
Size | Numeric | Chest | Chest |
XXS | 2 | 30 | 76 |
XS | 4 | 32 | 81 |
S | 6 | 34 | 86 |
M | 8 | 36 | 91 |
L | 10 | 38 | 97 |
XL | 12 | 40 | 102 |
Women's Bottoms - Elastic Waist
Women's Bottoms Elastic Waist |
Inches (") | Centimeters (cm) | |||
---|---|---|---|---|---|
Size | Numeric | Waist | Hip | Waist | Hip |
XXS | 2 | 22 - 24 | 33 | 57 - 61 | 84 |
XS | 4 | 24 - 26 | 35 | 62 - 66 | 89 |
S | 6 | 26 - 28 | 37 | 67 - 71 | 94 |
M | 8 | 28 - 30 | 39 | 72 - 76 | 99 |
L | 10 | 30 - 32 | 41 | 77 - 81 | 104 |
XL | 12 | 32 - 34 | 43 | 82 - 86 | 109 |
Women's Bottoms - Fitted Waist
Women's Bottoms - Fitted Waist | Inches (") | Centimeters (cm) | |||
---|---|---|---|---|---|
Size | Numeric | Waist | Hip | Waist | Hip |
XXS | 2 | 22 | 33 | 57 | 84 |
XS | 4 | 24 | 35 | 62 | 89 |
S | 6 | 26 | 37 | 67 | 94 |
M | 8 | 28 | 39 | 72 | 99 |
L | 10 | 30 | 41 | 77 | 104 |
XL | 12 | 32 | 43 | 82 | 109 |